















With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
EU Size | Bust | Waist | Hips |
---|---|---|---|
4 | 30 | 22.75 | 32.75 |
6 | 31 | 23.75 | 33.75 |
8 | 32 | 24.75 | 34.75 |
10 | 34 | 26.75 | 36.75 |
12 | 36 | 28.75 | 38.75 |
14 | 38 | 30.75 | 40.75 |
16 | 40 | 32.75 | 42.75 |
18 | 43 | 35.75 | 45.75 |
US Size | Bust | Waist | Hips |
---|---|---|---|
4 | 32 | 22.75 | 32.75 |
6 | 33 | 23.75 | 33.75 |
8 | 34 | 24.75 | 34.75 |
10 | 35 | 26.75 | 36.75 |
12 | 38 | 28.75 | 38.75 |
14 | 40 | 30.75 | 40.75 |
16 | 42 | 32.75 | 42.75 |
18 | 44 | 35.75 | 45.75 |
All dimensions are given in inches
$138.00 $57.00
Brand Name | Amii |
---|---|
Material | Cotton |
Length | Full Length |
Age | Ages 18-35 Years Old |
Model Number | 11940077 |
Item Type | JEANS |
Gender | WOMEN |
Closure Type | Zipper Fly |
Jeans Style | Straight |
Fit Type | REGULAR |
Age of application | 25-29 years old |
size | 155/64A/S 160/68A/M 165/72A/L 170/76A/XL |
Fabric classification | Cotton denim |
Waist type | High waist |
Process | wash |
Color classification | denim blue Small size) |
Item number | 11940077 |
Component content | 96% and above |
Year season | Fall 2019 |
Thickness | Conventional |
Pants | trousers |
style | Straight pants |
Sales channel type | Same model in shopping mall (online and offline sales) |
Material composition | Other 100% |
Reviews
There are no reviews yet.